
Residential - Stage 1
This exciting new development offers a range of residential sections, sized between 450m² and 855m² (subject to title), perfect for building your dream home or accommodating multiple dwellings. Essential services—power, water, sewerage, and telecommunications—are already provided to the boundary of each section, making it easy to get started.
The development features covenants designed to protect the value and quality of your investment, ensuring a thriving and well-maintained community.
Titles are expected to be available by May 2025, giving you ample time to plan, design, and prepare.
Price List
Lot No. | Land Area | Price |
---|---|---|
1 | 1009 | SOLD |
2 | 583 | HOLD |
3 | 584 | HOLD |
4 | 585 | HOLD |
5 | 577 | $253,000 |
6 | 573 | SOLD |
7 | 566 | $253,000 |
8 | 855 | $275,000 |
9 | 722 | 269,500.00 |
10 | 582 | $253,000 |
11 | 693 | HOLD |
12 | 652 | HOLD |
13 | 630 | SOLD |
14 | 600 | $253,000 |
15 | 628 | $253,000 |
16 | 590 | SOLD |
17 | 509 | $253,000 |
18 | 625 | SOLD |
19 | 629 | SOLD |
20 | 685 | SOLD |
21 | 462 | $220,000 |
22 | 450 | $220,000 |
23 | 450 | $220,000 |
24 | 450 | $220,000 |
25 | 450 | $220,000 |
26 | 450 | $220,000 |
27 | 468 | $220,000 |
