
Commercial
With titled commercial sections ranging from 409 sqm to 1762 sqm ready-to-purchase, our development offers the perfect space to grow your business. Each section comes with heavy-duty infrastructure, including power, water, sewerage, and communications, all connected to the boundary for seamless setup.
Strategically located next to the well-established Caswell Road industrial area, these titled sections offer high visibility and easy accessibility via convenient entrances from Sandy Brown Road. Whether you’re launching a new venture or expanding an existing one, this development provides the ideal foundation for opportunity.
Price List
Lot No. | Land Area | Price Ex GST |
---|---|---|
1 | 980 | $340,870 |
2 | 980 | $340,870 |
3 | 539 | SOLD |
4 | 409 | $156,487 |
5 | 456 | SOLD |
6 | 846 | $294,261 |
7 | 896 | SOLD |
8 | 1440 | SOLD |
9 | 1233 | HOLD |
10 | 1173 | HOLD |
11 | 1112 | $531,826 |
12 | 1762 | $842,696 |
13 | 701 | HOLD |
14 | 700 | SOLD |
15 | 700 | SOLD |
16 | 1556 | HOLD |
18 | 1641 | $570,783 |
19 | 800 | SOLD |
20 | 800 | SOLD |
21 | 1268 | SOLD |
22 | 793 | SOLD |
23 | 605 | SOLD |
24 | 700 | SOLD |
25 | 694 | SOLD |
26 | 776 | $269,913 |
27 | 1223 | HOLD |
28 | 927 | $322,435 |
29 | 625 | SOLD |
30 | 565 | SOLD |
31 | 515 | $179,130 |
32 | 530 | SOLD |
33 | 686 | $239,130 |
34 | 893 | $304,348 |
